🇫🇷
Europe
France
0 babies were given this name in 2024
#55
Peak #23 in 2010
23 years of data
Year-by-year history in France
| Year | Rank | Babies |
|---|---|---|
| 2024 | #55 | 0 |
| 2023 | #45 | 0 |
| 2022 | #39 | 0 |
| 2021 | #39 | 0 |
| 2020 | #35 | 0 |
| 2019 | #30 | 0 |
| 2018 | #26 | 0 |
| 2017 | #290 | 0.055% |
| 2016 | #209 | 0.083% |
| 2015 | #163 | 0.111% |
| 2014 | #181 | 0.098% |
| 2013 | #208 | 0.083% |
| 2012 | #111 | 0.164% |
| 2011 | #55 | 0.354% |
| 2010 | #23 | 0.655% |
| 2009 | #26 | 0.673% |
| 2008 | #33 | 0.588% |
| 2007 | #46 | 0.447% |
| 2006 | #71 | 0.305% |
| 2005 | #117 | 0.145% |
| 2004 | #219 | 0.076% |
| 2003 | #397 | 0.03% |
| 2002 | #357 | 0.034% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.