🇳🇱
Europe
Netherlands
0.144% of newborns were given this name in 2025
#135
Peak #24 in 2009
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #135 | 0.144% |
| 2024 | #104 | 0.18% |
| 2023 | #99 | 0.186% |
| 2022 | #70 | 0.239% |
| 2021 | #85 | 0.221% |
| 2020 | #63 | 0.252% |
| 2019 | #81 | 0.226% |
| 2018 | #65 | 0.259% |
| 2017 | #74 | 0.241% |
| 2016 | #62 | 0.271% |
| 2015 | #53 | 0.3% |
| 2014 | #52 | 0.292% |
| 2013 | #53 | 0.303% |
| 2012 | #52 | 0.315% |
| 2011 | #43 | 0.361% |
| 2010 | #25 | 0.45% |
| 2009 | #24 | 0.492% |
| 2008 | #100 | 0.185% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.