🇬🇧
Europe
Northern Ireland
0.283% of newborns were given this name in 2019
#90
Peak #26 in 1998
22 years of data
Year-by-year history in Northern Ireland
| Year | Rank | Percent |
|---|---|---|
| 2019 | #90 | 0.283% |
| 2018 | #83 | 0.301% |
| 2016 | #93 | 0.266% |
| 2015 | #95 | 0.256% |
| 2014 | #65 | 0.367% |
| 2013 | #76 | 0.331% |
| 2012 | #74 | 0.354% |
| 2011 | #84 | 0.312% |
| 2010 | #95 | 0.271% |
| 2009 | #84 | 0.305% |
| 2008 | #62 | 0.439% |
| 2007 | #60 | 0.439% |
| 2006 | #63 | 0.433% |
| 2005 | #42 | 0.591% |
| 2004 | #44 | 0.549% |
| 2003 | #33 | 0.729% |
| 2002 | #37 | 0.727% |
| 2001 | #38 | 0.744% |
| 2000 | #41 | 0.71% |
| 1999 | #27 | 0.921% |
| 1998 | #26 | 0.987% |
| 1997 | #32 | 0.828% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.