🇪🇸
Europe
Spain
0.174% of newborns were given this name in 2017
#97
Peak #48 in 2007
15 years of data
Year-by-year history in Spain
| Year | Rank | Percent |
|---|---|---|
| 2017 | #97 | 0.174% |
| 2015 | #96 | 0.177% |
| 2014 | #80 | 0.214% |
| 2013 | #75 | 0.236% |
| 2012 | #66 | 0.306% |
| 2011 | #54 | 0.306% |
| 2010 | #53 | 0.337% |
| 2009 | #51 | 0.392% |
| 2008 | #57 | 0.348% |
| 2007 | #48 | 0.462% |
| 2006 | #61 | 0.308% |
| 2005 | #58 | 0.304% |
| 2004 | #60 | 0.292% |
| 2003 | #58 | 0.27% |
| 2002 | #77 | 0.202% |
Popularity
All countries (5)
Catalonia, Spain
Europe
Current 2013
60 babies
Peak: #43 in 2007
14 years of data
View history
Galicia, Spain
Europe
Current 2011
68 babies
5 years of data
View history
Portugal
Europe
Current 2017
67 babies
6 years of data
View history
Puerto Rico
North America
Current 2023
17 babies
Peak: #47 in 2018
4 years of data
View history
Spain
Europe
Current 2017
0.174%
Peak: #48 in 2007
15 years of data
Source: BehindTheName and each country's national birth statistics.