NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.337% of newborns were given this name in 2025

#55
19 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #55 0.337%
2024 #56 0.374%
2023 #67 0.326%
2022 #62 0.356%
2021 #71 0.312%
2020 #83 0.272%
2019 #62 0.335%
2018 #95 0.242%
2017 #86 0.269%
2016 #86 0.266%
2015 #70 0.303%
2014 #80 0.274%
2013 #74 0.31%
2012 #74 0.313%
2011 #65 0.343%
2010 #74 0.309%
2009 #82 0.264%
2008 #85 0.225%
2007 #92 0.222%
Popularity

All countries (14)

Source: BehindTheName and each country's national birth statistics.

Ask AI