🇳🇱
Europe
Netherlands
0.431% of newborns were given this name in 2025
#29
Peak #21 in 2023
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #29 | 0.431% |
| 2024 | #29 | 0.43% |
| 2023 | #21 | 0.49% |
| 2022 | #24 | 0.465% |
| 2021 | #29 | 0.429% |
| 2020 | #30 | 0.408% |
| 2019 | #37 | 0.375% |
| 2018 | #38 | 0.331% |
| 2017 | #35 | 0.342% |
| 2016 | #49 | 0.297% |
| 2015 | #57 | 0.29% |
| 2014 | #49 | 0.304% |
| 2013 | #54 | 0.294% |
| 2012 | #38 | 0.353% |
| 2011 | #47 | 0.317% |
| 2010 | #61 | 0.279% |
| 2009 | #54 | 0.289% |
| 2008 | #71 | 0.224% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.