NameHub
Back to all countries
🇺🇸

North America

United States

0.011% of newborns were given this name in 1999

#975

Peak #526 in 1988

36 years of data

Year-by-year history in United States

Year Rank Percent
1999 #975 0.011%
1998 #914 0.012%
1997 #883 0.012%
1996 #734 0.015%
1995 #717 0.015%
1994 #666 0.016%
1993 #663 0.017%
1992 #623 0.018%
1991 #560 0.021%
1990 #536 0.022%
1989 #539 0.021%
1988 #526 0.022%
1987 #563 0.019%
1986 #568 0.019%
1985 #603 0.017%
1984 #639 0.015%
1983 #705 0.013%
1982 #898 0.009%
1981 #901 0.009%
1980 #884 0.01%
1979 #930 0.009%
1978 #931 0.009%
1977 #999 0.008%
1976 #880 0.01%
1975 #937 0.009%
1965 #966 0.006%
1911 #875 0.005%
1898 #963 0.005%
1896 #872 0.006%
1894 #950 0.005%
1891 #943 0.005%
1890 #940 0.004%
1889 #950 0.004%
1887 #937 0.005%
1886 #778 0.006%
1882 #813 0.005%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI