🇮🇹
Europe
Italy
1.016% of newborns were given this name in 2024
#14
Peak #7 in 2014
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #14 | 1.016% |
| 2023 | #19 | 0.886% |
| 2022 | #17 | 1.013% |
| 2021 | #19 | 1.052% |
| 2020 | #16 | 1.102% |
| 2019 | #9 | 1.339% |
| 2018 | #8 | 1.422% |
| 2017 | #8 | 1.485% |
| 2016 | #8 | 1.519% |
| 2015 | #8 | 1.577% |
| 2014 | #7 | 1.635% |
| 2013 | #11 | 1.389% |
| 2012 | #15 | 1.145% |
| 2011 | #16 | 1.11% |
| 2010 | #18 | 1.076% |
| 2009 | #20 | 0.88% |
| 2008 | #24 | 0.803% |
| 2007 | #32 | 0.686% |
| 2006 | #33 | 0.671% |
| 2005 | #32 | 0.665% |
| 2004 | #41 | 0.492% |
| 2003 | #41 | 0.512% |
| 2002 | #42 | 0.515% |
| 2001 | #41 | 0.529% |
| 2000 | #39 | 0.527% |
| 1999 | #41 | 0.53% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.