🇨🇦
North America
Canada
169 babies were given this name in 1998
#97
Peak #6 in 1973
53 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1998 | #97 | 169 |
| 1997 | #92 | 173 |
| 1996 | #82 | 197 |
| 1995 | #67 | 244 |
| 1994 | #62 | 266 |
| 1993 | #48 | 336 |
| 1992 | #48 | 383 |
| 1991 | #48 | 375 |
| 1990 | #36 | 483 |
| 1989 | #33 | 502 |
| 1988 | #37 | 476 |
| 1987 | #35 | 467 |
| 1986 | #26 | 575 |
| 1985 | #23 | 600 |
| 1984 | #21 | 659 |
| 1983 | #24 | 570 |
| 1982 | #23 | 607 |
| 1981 | #20 | 662 |
| 1980 | #17 | 694 |
| 1979 | #17 | 729 |
| 1978 | #12 | 784 |
| 1977 | #16 | 739 |
| 1976 | #11 | 814 |
| 1975 | #9 | 833 |
| 1974 | #8 | 877 |
| 1973 | #6 | 896 |
| 1972 | #9 | 900 |
| 1971 | #8 | 1,030 |
| 1970 | #9 | 1,078 |
| 1969 | #8 | 1,039 |
| 1968 | #9 | 963 |
| 1967 | #7 | 987 |
| 1966 | #10 | 985 |
| 1965 | #10 | 1,068 |
| 1964 | #12 | 1,060 |
| 1963 | #13 | 1,088 |
| 1962 | #19 | 909 |
| 1961 | #21 | 851 |
| 1960 | #18 | 916 |
| 1959 | #30 | 715 |
| 1958 | #28 | 734 |
| 1957 | #29 | 690 |
| 1956 | #28 | 620 |
| 1955 | #29 | 574 |
| 1954 | #29 | 558 |
| 1953 | #30 | 547 |
| 1952 | #31 | 509 |
| 1951 | #37 | 392 |
| 1950 | #41 | 341 |
| 1949 | #42 | 323 |
Showing the most recent 50 years out of 53 available.
Popularity
All countries (12)
Austria
Europe
Current 1991
0.53%
Peak: #31 in 1984
8 years of data
View history
Canada
North America
Current 1998
169 babies
Peak: #6 in 1973
53 years of data
Denmark
Europe
Current 2004
152 babies
Peak: #31 in 1993
6 years of data
View history
England & Wales
Europe
Current 2016
0.012%
Peak: #361 in 1996
18 years of data
View history
France
Europe
Current 2000
0.027%
Peak: #3 in 1961
101 years of data
View history
Ireland
Europe
Current 1992
80 babies
Peak: #52 in 1989
26 years of data
View history
Medieval England
Europe
Current 1377
2.08%
New Zealand
Oceania
Current 1998
45 babies
Peak: #1 in 1954
51 years of data
View history
Norway
Europe
Current 2003
63 babies
Peak: #25 in 1988
33 years of data
View history
Quebec, Canada
North America
Current 1994
0.215%
Peak: #21 in 1981
15 years of data
View history
Scotland
Europe
Current 1989
0.339%
Peak: #10 in 1954
55 years of data
View history
United States
North America
Current 2019
0.016%
Peak: #14 in 1970
140 years of data
View history
Source: BehindTheName and each country's national birth statistics.