NameHub
Back to all countries
🇮🇹

Europe

Italy

0.044% of newborns were given this name in 2016

#192

Peak #136 in 2011

10 years of data

Year-by-year history in Italy

Year Rank Percent
2016 #192 0.044%
2014 #178 0.044%
2013 #167 0.049%
2012 #172 0.045%
2011 #136 0.057%
2010 #142 0.057%
2009 #154 0.049%
2008 #164 0.046%
2007 #167 0.043%
2006 #177 0.04%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI