🇺🇦
Europe
Ukraine (Lviv)
4.97% of newborns were given this name in 2022
#3
Peak #1 in 2010
15 years of data
Year-by-year history in Ukraine (Lviv)
| Year | Rank | Percent |
|---|---|---|
| 2022 | #3 | 4.97% |
| 2021 | #8 | 3.36% |
| 2020 | #4 | 4.25% |
| 2019 | #5 | 4.5% |
| 2018 | #5 | 4.39% |
| 2017 | #5 | 4.8% |
| 2016 | #3 | 5.34% |
| 2015 | #3 | 5.57% |
| 2014 | #3 | 6.57% |
| 2013 | #2 | 6.89% |
| 2012 | #2 | 6.91% |
| 2011 | #2 | 7.6% |
| 2010 | #1 | 8.2% |
| 2009 | #1 | 8.97% |
| 2008 | #1 | 8.54% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.