🇺🇸
North America
United States
0.02% of newborns were given this name in 2024
#793
Peak #510 in 2009
23 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #793 | 0.02% |
| 2023 | #718 | 0.022% |
| 2022 | #674 | 0.024% |
| 2021 | #765 | 0.021% |
| 2020 | #832 | 0.019% |
| 2019 | #721 | 0.022% |
| 2018 | #704 | 0.022% |
| 2017 | #777 | 0.019% |
| 2016 | #813 | 0.018% |
| 2015 | #884 | 0.016% |
| 2014 | #757 | 0.019% |
| 2013 | #659 | 0.022% |
| 2012 | #590 | 0.025% |
| 2011 | #560 | 0.027% |
| 2010 | #527 | 0.028% |
| 2009 | #510 | 0.029% |
| 2008 | #589 | 0.025% |
| 2007 | #595 | 0.024% |
| 2006 | #631 | 0.022% |
| 2005 | #776 | 0.017% |
| 2004 | #754 | 0.017% |
| 2003 | #892 | 0.013% |
| 2002 | #991 | 0.011% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.