NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.239% of newborns were given this name in 2016

#97

Peak #17 in 2002

19 years of data

Year-by-year history in Sweden

Year Rank Percent
2016 #97 0.239%
2015 #75 0.285%
2014 #78 0.276%
2013 #76 0.299%
2012 #69 0.327%
2011 #58 0.387%
2010 #48 0.496%
2009 #52 0.494%
2008 #41 0.554%
2007 #37 0.652%
2006 #23 0.84%
2005 #26 0.876%
2004 #19 1.042%
2003 #18 1.051%
2002 #17 1.124%
2001 #23 0.938%
2000 #30 0.851%
1999 #48 0.533%
1998 #68 0.353%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI