🇳🇿
Oceania
New Zealand
53 babies were given this name in 1987
#96
Peak #34 in 1965
75 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1987 | #96 | 53 |
| 1986 | #92 | 56 |
| 1985 | #71 | 67 |
| 1984 | #88 | 55 |
| 1983 | #54 | 94 |
| 1982 | #55 | 93 |
| 1981 | #74 | 66 |
| 1980 | #86 | 58 |
| 1979 | #61 | 90 |
| 1978 | #70 | 81 |
| 1977 | #65 | 92 |
| 1976 | #64 | 96 |
| 1975 | #46 | 141 |
| 1974 | #45 | 149 |
| 1973 | #47 | 153 |
| 1972 | #47 | 138 |
| 1971 | #36 | 194 |
| 1970 | #42 | 165 |
| 1969 | #51 | 143 |
| 1968 | #43 | 169 |
| 1967 | #38 | 186 |
| 1966 | #38 | 177 |
| 1965 | #34 | 207 |
| 1964 | #34 | 209 |
| 1963 | #48 | 177 |
| 1962 | #38 | 211 |
| 1961 | #49 | 168 |
| 1960 | #49 | 169 |
| 1959 | #45 | 183 |
| 1958 | #42 | 173 |
| 1957 | #42 | 176 |
| 1956 | #39 | 175 |
| 1955 | #47 | 146 |
| 1954 | #48 | 151 |
| 1953 | #51 | 133 |
| 1952 | #48 | 141 |
| 1951 | #61 | 103 |
| 1950 | #62 | 101 |
| 1949 | #57 | 108 |
| 1948 | #48 | 123 |
| 1947 | #61 | 92 |
| 1946 | #57 | 97 |
| 1945 | #64 | 67 |
| 1944 | #74 | 54 |
| 1943 | #56 | 77 |
| 1942 | #76 | 58 |
| 1941 | #76 | 54 |
| 1940 | #87 | 41 |
| 1939 | #82 | 38 |
| 1938 | #76 | 42 |
Showing the most recent 50 years out of 75 available.
Popularity
All countries (7)
Canada
North America
Current 1967
153 babies
4 years of data
View history
England & Wales
Europe
Current 2015
0.008%
Peak: #111 in 1996
19 years of data
View history
Ireland
Europe
Current 1982
62 babies
Peak: #79 in 1978
6 years of data
View history
New Zealand
Oceania
Current 1987
53 babies
Peak: #34 in 1965
75 years of data
Northern Ireland
Europe
Current 2000
0.288%
Peak: #64 in 1997
4 years of data
View history
Scotland
Europe
Current 2007
0.222%
Peak: #12 in 1977
73 years of data
View history
United States
North America
Current 2003
0.008%
Peak: #161 in 1960
124 years of data
View history
Source: BehindTheName and each country's national birth statistics.