🇸🇪
Europe
Sweden
0.987% of newborns were given this name in 2025
#4
28 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2025 | #4 | 0.987% |
| 2024 | #7 | 1.041% |
| 2023 | #5 | 1.046% |
| 2022 | #5 | 1.069% |
| 2021 | #11 | 0.887% |
| 2020 | #10 | 0.915% |
| 2019 | #9 | 0.905% |
| 2018 | #11 | 0.843% |
| 2017 | #15 | 0.817% |
| 2016 | #12 | 0.909% |
| 2015 | #12 | 0.891% |
| 2014 | #14 | 0.87% |
| 2013 | #17 | 0.835% |
| 2012 | #21 | 0.803% |
| 2011 | #20 | 0.839% |
| 2010 | #34 | 0.719% |
| 2009 | #41 | 0.679% |
| 2008 | #43 | 0.642% |
| 2007 | #44 | 0.626% |
| 2006 | #48 | 0.565% |
| 2005 | #52 | 0.553% |
| 2004 | #62 | 0.491% |
| 2003 | #57 | 0.515% |
| 2002 | #58 | 0.482% |
| 2001 | #60 | 0.45% |
| 2000 | #61 | 0.423% |
| 1999 | #69 | 0.382% |
| 1998 | #73 | 0.311% |
Popularity
All countries (7)
France
Europe
Current 2023
0.037%
Peak: #209 in 2010
41 years of data
View history
Germany (Berlin)
Europe
Current 2019
44 babies
Peak: #83 in 2018
3 years of data
View history
Netherlands
Europe
Current 2020
0.04%
Peak: #229 in 2009
13 years of data
View history
Norway
Europe
Current 2025
113 babies
Peak: #20 in 1948
58 years of data
View history
Sweden
Europe
Current 2025
0.987%
28 years of data
Switzerland
Europe
Current 2023
78 babies
Peak: #16 in 2006
26 years of data
View history
United States
North America
Current 1888
0.005%
Source: BehindTheName and each country's national birth statistics.