NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.298% of newborns were given this name in 2025

#64

Peak #56 in 2014

21 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #64 0.298%
2024 #66 0.338%
2023 #73 0.32%
2022 #69 0.332%
2021 #72 0.325%
2020 #66 0.33%
2019 #59 0.376%
2018 #60 0.385%
2017 #63 0.343%
2016 #61 0.407%
2015 #58 0.429%
2014 #56 0.416%
2013 #71 0.363%
2012 #78 0.309%
2011 #71 0.322%
2010 #72 0.33%
2009 #75 0.294%
2008 #78 0.303%
2007 #75 0.326%
2006 #99 0.206%
2005 #95 0.225%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI