🇬🇧
Europe
England & Wales
0.014% of newborns were given this name in 2014
#814
Peak #400 in 2008
19 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2014 | #814 | 0.014% |
| 2013 | #882 | 0.012% |
| 2012 | #679 | 0.017% |
| 2011 | #525 | 0.023% |
| 2010 | #549 | 0.021% |
| 2009 | #478 | 0.025% |
| 2008 | #400 | 0.032% |
| 2007 | #411 | 0.03% |
| 2006 | #659 | 0.015% |
| 2005 | #708 | 0.014% |
| 2004 | #722 | 0.013% |
| 2003 | #607 | 0.016% |
| 2002 | #656 | 0.014% |
| 2001 | #570 | 0.017% |
| 2000 | #519 | 0.019% |
| 1999 | #557 | 0.017% |
| 1998 | #483 | 0.019% |
| 1997 | #551 | 0.015% |
| 1996 | #620 | 0.012% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.