🇺🇸
North America
United States
0.054% of newborns were given this name in 2024
#325
24 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #325 | 0.054% |
| 2023 | #350 | 0.049% |
| 2022 | #405 | 0.043% |
| 2021 | #499 | 0.035% |
| 2020 | #476 | 0.036% |
| 2019 | #497 | 0.034% |
| 2018 | #514 | 0.033% |
| 2017 | #725 | 0.021% |
| 2016 | #687 | 0.022% |
| 2015 | #673 | 0.022% |
| 2014 | #750 | 0.019% |
| 2013 | #979 | 0.013% |
| 2012 | #951 | 0.014% |
| 2011 | #887 | 0.015% |
| 2010 | #873 | 0.016% |
| 2009 | #867 | 0.016% |
| 2008 | #855 | 0.016% |
| 2007 | #765 | 0.018% |
| 2006 | #797 | 0.016% |
| 2005 | #856 | 0.015% |
| 2004 | #767 | 0.017% |
| 2003 | #761 | 0.016% |
| 2002 | #856 | 0.014% |
| 2001 | #804 | 0.015% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.