🇳🇿
Oceania
New Zealand
44 babies were given this name in 1949
#99
Peak #13 in 1918
47 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1949 | #99 | 44 |
| 1945 | #94 | 43 |
| 1944 | #93 | 41 |
| 1943 | #85 | 42 |
| 1942 | #82 | 48 |
| 1941 | #88 | 45 |
| 1940 | #79 | 48 |
| 1939 | #68 | 49 |
| 1938 | #57 | 57 |
| 1937 | #52 | 56 |
| 1936 | #48 | 61 |
| 1935 | #40 | 64 |
| 1934 | #42 | 68 |
| 1933 | #50 | 57 |
| 1932 | #28 | 86 |
| 1931 | #33 | 79 |
| 1930 | #29 | 101 |
| 1929 | #30 | 94 |
| 1928 | #30 | 98 |
| 1927 | #21 | 128 |
| 1926 | #17 | 145 |
| 1925 | #18 | 127 |
| 1924 | #20 | 124 |
| 1923 | #17 | 150 |
| 1922 | #15 | 159 |
| 1921 | #16 | 159 |
| 1920 | #18 | 146 |
| 1919 | #20 | 111 |
| 1918 | #13 | 148 |
| 1917 | #15 | 166 |
| 1916 | #26 | 132 |
| 1915 | #19 | 142 |
| 1914 | #18 | 164 |
| 1913 | #15 | 161 |
| 1912 | #21 | 137 |
| 1911 | #17 | 157 |
| 1910 | #23 | 130 |
| 1909 | #22 | 145 |
| 1908 | #28 | 115 |
| 1907 | #31 | 113 |
| 1906 | #36 | 89 |
| 1905 | #29 | 104 |
| 1904 | #28 | 100 |
| 1903 | #45 | 63 |
| 1902 | #66 | 37 |
| 1901 | #46 | 54 |
| 1900 | #58 | 41 |
Popularity
All countries (7)
Canada
North America
Current 1952
162 babies
Peak: #13 in 1921
33 years of data
View history
France
Europe
Current 2005
0.031%
Peak: #59 in 1982
43 years of data
View history
New Zealand
Oceania
Current 1949
44 babies
Peak: #13 in 1918
47 years of data
Puerto Rico
North America
Current 2003
31 babies
Quebec, Canada
North America
Current 1983
0.166%
Scotland
Europe
Current 1951
0.175%
Peak: #70 in 1935
17 years of data
View history
United States
North America
Current 2024
0.019%
Peak: #16 in 1923
121 years of data
View history
Source: BehindTheName and each country's national birth statistics.