NameHub
Back to all countries
🇮🇹

Europe

Italy

0.076% of newborns were given this name in 2021

#166

Peak #39 in 2003

23 years of data

Year-by-year history in Italy

Year Rank Percent
2021 #166 0.076%
2020 #160 0.082%
2019 #142 0.093%
2018 #121 0.113%
2017 #126 0.112%
2016 #123 0.12%
2015 #111 0.139%
2014 #108 0.145%
2013 #90 0.187%
2012 #80 0.201%
2011 #79 0.206%
2010 #70 0.23%
2009 #75 0.213%
2008 #72 0.238%
2007 #62 0.299%
2006 #62 0.288%
2005 #56 0.369%
2004 #48 0.449%
2003 #39 0.554%
2002 #49 0.416%
2001 #49 0.448%
2000 #48 0.473%
1999 #49 0.439%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI