🇮🇹
Europe
Italy
0.441% of newborns were given this name in 2024
#46
Peak #35 in 2002
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #46 | 0.441% |
| 2023 | #47 | 0.453% |
| 2022 | #45 | 0.493% |
| 2021 | #46 | 0.485% |
| 2020 | #43 | 0.498% |
| 2019 | #44 | 0.503% |
| 2018 | #45 | 0.469% |
| 2017 | #44 | 0.519% |
| 2016 | #46 | 0.484% |
| 2015 | #45 | 0.503% |
| 2014 | #44 | 0.501% |
| 2013 | #42 | 0.493% |
| 2012 | #41 | 0.49% |
| 2011 | #41 | 0.513% |
| 2010 | #39 | 0.539% |
| 2009 | #39 | 0.547% |
| 2008 | #39 | 0.549% |
| 2007 | #38 | 0.588% |
| 2006 | #38 | 0.593% |
| 2005 | #37 | 0.614% |
| 2004 | #36 | 0.623% |
| 2003 | #36 | 0.652% |
| 2002 | #35 | 0.652% |
| 2001 | #35 | 0.689% |
| 2000 | #36 | 0.705% |
| 1999 | #37 | 0.746% |
Popularity
All countries (4)
France
Europe
Current 2007
0.027%
Peak: #205 in 1960
70 years of data
View history
Italy
Europe
Current 2024
0.441%
Peak: #35 in 2002
26 years of data
Renaissance Italy
Europe
Current 1427
0.337%
United States
North America
Current 1970
0.004%
Peak: #861 in 1969
5 years of data
View history
Source: BehindTheName and each country's national birth statistics.