🇳🇱
Europe
Netherlands
0.463% of newborns were given this name in 2025
#22
Peak #4 in 2011
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #22 | 0.463% |
| 2024 | #21 | 0.496% |
| 2023 | #23 | 0.475% |
| 2022 | #18 | 0.513% |
| 2021 | #13 | 0.597% |
| 2020 | #12 | 0.605% |
| 2019 | #18 | 0.544% |
| 2018 | #14 | 0.579% |
| 2017 | #11 | 0.606% |
| 2016 | #12 | 0.581% |
| 2015 | #8 | 0.683% |
| 2014 | #13 | 0.629% |
| 2013 | #9 | 0.663% |
| 2012 | #9 | 0.673% |
| 2011 | #4 | 0.724% |
| 2010 | #4 | 0.748% |
| 2009 | #5 | 0.734% |
| 2008 | #6 | 0.718% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.