🇳🇱
Europe
Netherlands
0.132% of newborns were given this name in 2025
#143
Peak #34 in 2016
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #143 | 0.132% |
| 2024 | #99 | 0.176% |
| 2023 | #116 | 0.154% |
| 2022 | #93 | 0.189% |
| 2021 | #78 | 0.228% |
| 2020 | #57 | 0.262% |
| 2019 | #54 | 0.287% |
| 2018 | #60 | 0.265% |
| 2017 | #50 | 0.292% |
| 2016 | #34 | 0.361% |
| 2015 | #49 | 0.31% |
| 2014 | #46 | 0.313% |
| 2013 | #50 | 0.299% |
| 2012 | #57 | 0.287% |
| 2011 | #60 | 0.288% |
| 2010 | #79 | 0.224% |
| 2009 | #109 | 0.164% |
| 2008 | #115 | 0.152% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.