NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.243% of newborns were given this name in 2016

#94

Peak #18 in 2000

18 years of data

Year-by-year history in Sweden

Year Rank Percent
2016 #94 0.243%
2014 #81 0.263%
2013 #91 0.249%
2012 #80 0.287%
2011 #72 0.306%
2010 #59 0.372%
2009 #60 0.376%
2008 #57 0.39%
2007 #57 0.429%
2006 #42 0.626%
2005 #41 0.637%
2004 #32 0.833%
2003 #33 0.849%
2002 #29 0.875%
2001 #28 0.875%
2000 #18 1.127%
1999 #31 0.822%
1998 #29 0.854%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI