🇬🇧
Europe
England & Wales
0.01% of newborns were given this name in 2023
#965
Peak #392 in 2006
22 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2023 | #965 | 0.01% |
| 2022 | #925 | 0.011% |
| 2021 | #907 | 0.01% |
| 2020 | #627 | 0.017% |
| 2019 | #674 | 0.015% |
| 2018 | #596 | 0.018% |
| 2017 | #600 | 0.018% |
| 2016 | #576 | 0.018% |
| 2015 | #629 | 0.016% |
| 2014 | #550 | 0.018% |
| 2013 | #464 | 0.023% |
| 2012 | #422 | 0.025% |
| 2011 | #401 | 0.027% |
| 2010 | #449 | 0.023% |
| 2009 | #514 | 0.019% |
| 2008 | #422 | 0.024% |
| 2007 | #456 | 0.021% |
| 2006 | #392 | 0.025% |
| 2005 | #477 | 0.018% |
| 2004 | #470 | 0.017% |
| 2003 | #731 | 0.009% |
| 1999 | #948 | 0.005% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.