NameHub
Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2024

#934

Peak #714 in 2001

22 years of data

Year-by-year history in United States

Year Rank Percent
2024 #934 0.013%
2022 #962 0.013%
2021 #890 0.014%
2020 #898 0.014%
2019 #826 0.014%
2018 #844 0.014%
2017 #862 0.013%
2016 #904 0.012%
2014 #959 0.011%
2003 #952 0.008%
2002 #777 0.011%
2001 #714 0.012%
2000 #783 0.01%
1999 #880 0.008%
1998 #810 0.009%
1997 #909 0.008%
1996 #827 0.009%
1995 #736 0.011%
1994 #716 0.01%
1979 #890 0.005%
1978 #826 0.006%
1977 #972 0.005%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI