🇺🇸
North America
United States
0.138% of newborns were given this name in 2024
#111
14 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #111 | 0.138% |
| 2023 | #113 | 0.136% |
| 2022 | #113 | 0.139% |
| 2021 | #137 | 0.112% |
| 2020 | #171 | 0.095% |
| 2019 | #193 | 0.084% |
| 2018 | #280 | 0.064% |
| 2017 | #310 | 0.056% |
| 2016 | #349 | 0.049% |
| 2015 | #427 | 0.038% |
| 2014 | #488 | 0.033% |
| 2013 | #637 | 0.023% |
| 2012 | #872 | 0.016% |
| 2011 | #952 | 0.014% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.