🇳🇱
Europe
Netherlands
0.262% of newborns were given this name in 2025
#63
Peak #59 in 2023
17 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #63 | 0.262% |
| 2024 | #70 | 0.248% |
| 2023 | #59 | 0.272% |
| 2022 | #77 | 0.214% |
| 2021 | #116 | 0.159% |
| 2020 | #117 | 0.153% |
| 2019 | #157 | 0.114% |
| 2018 | #178 | 0.096% |
| 2017 | #164 | 0.099% |
| 2016 | #178 | 0.094% |
| 2015 | #225 | 0.072% |
| 2014 | #229 | 0.073% |
| 2013 | #220 | 0.076% |
| 2012 | #376 | 0.041% |
| 2011 | #376 | 0.042% |
| 2010 | #478 | 0.032% |
| 2009 | #485 | 0.032% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.