🇮🇪
Europe
Ireland
61 babies were given this name in 1997
#85
Peak #29 in 1979
28 years of data
Year-by-year history in Ireland
| Year | Rank | Babies |
|---|---|---|
| 1997 | #85 | 61 |
| 1996 | #76 | 66 |
| 1995 | #83 | 65 |
| 1994 | #74 | 76 |
| 1993 | #86 | 70 |
| 1992 | #65 | 96 |
| 1991 | #67 | 104 |
| 1990 | #73 | 94 |
| 1989 | #63 | 111 |
| 1988 | #61 | 117 |
| 1987 | #49 | 148 |
| 1986 | #62 | 129 |
| 1985 | #62 | 132 |
| 1984 | #35 | 230 |
| 1983 | #35 | 235 |
| 1982 | #34 | 269 |
| 1981 | #35 | 263 |
| 1980 | #32 | 319 |
| 1979 | #29 | 319 |
| 1978 | #39 | 242 |
| 1977 | #32 | 282 |
| 1976 | #34 | 258 |
| 1975 | #48 | 182 |
| 1974 | #51 | 173 |
| 1973 | #61 | 149 |
| 1972 | #69 | 126 |
| 1971 | #65 | 134 |
| 1970 | #69 | 121 |
Popularity
All countries (8)
Canada
North America
Current 1978
170 babies
Peak: #21 in 1958
45 years of data
View history
England & Wales
Europe
Current 2012
0.01%
Peak: #168 in 1996
16 years of data
View history
France
Europe
Current 1993
0.023%
Peak: #363 in 1988
13 years of data
View history
Ireland
Europe
Current 1997
61 babies
Peak: #29 in 1979
28 years of data
Netherlands
Europe
Current 2010
0.04%
3 years of data
View history
New Zealand
Oceania
Current 1986
57 babies
Peak: #4 in 1971
36 years of data
View history
Scotland
Europe
Current 1997
0.221%
Peak: #20 in 1980
34 years of data
View history
United States
North America
Current 2000
0.011%
Peak: #45 in 1935
93 years of data
View history
Source: BehindTheName and each country's national birth statistics.