🇳🇱
Europe
Netherlands
0.1% of newborns were given this name in 2025
#195
Peak #52 in 2008
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #195 | 0.1% |
| 2024 | #163 | 0.118% |
| 2023 | #134 | 0.143% |
| 2022 | #165 | 0.121% |
| 2021 | #118 | 0.159% |
| 2020 | #136 | 0.14% |
| 2019 | #112 | 0.172% |
| 2018 | #108 | 0.174% |
| 2017 | #92 | 0.201% |
| 2016 | #104 | 0.18% |
| 2015 | #95 | 0.206% |
| 2014 | #89 | 0.219% |
| 2013 | #71 | 0.259% |
| 2012 | #68 | 0.263% |
| 2011 | #74 | 0.245% |
| 2010 | #62 | 0.295% |
| 2009 | #55 | 0.314% |
| 2008 | #52 | 0.336% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.