🇳🇴
Europe
Norway
93 babies were given this name in 1993
#96
Peak #25 in 1986
23 years of data
Year-by-year history in Norway
| Year | Rank | Babies |
|---|---|---|
| 1993 | #96 | 93 |
| 1992 | #79 | 108 |
| 1991 | #70 | 121 |
| 1990 | #72 | 122 |
| 1989 | #51 | 164 |
| 1988 | #47 | 193 |
| 1987 | #30 | 232 |
| 1986 | #25 | 254 |
| 1985 | #35 | 199 |
| 1984 | #31 | 212 |
| 1983 | #44 | 155 |
| 1982 | #42 | 164 |
| 1981 | #50 | 149 |
| 1980 | #62 | 126 |
| 1979 | #56 | 140 |
| 1978 | #49 | 149 |
| 1977 | #76 | 107 |
| 1976 | #62 | 122 |
| 1975 | #71 | 121 |
| 1974 | #70 | 123 |
| 1973 | #73 | 108 |
| 1972 | #74 | 114 |
| 1971 | #95 | 87 |
Popularity
All countries (6)
Canada
North America
Current 1943
99 babies
Peak: #73 in 1937
7 years of data
View history
France
Europe
Current 1936
0.004%
New Zealand
Oceania
Current 1965
71 babies
Peak: #26 in 1939
31 years of data
View history
Norway
Europe
Current 1993
93 babies
Peak: #25 in 1986
23 years of data
Scotland
Europe
Current 1961
0.205%
Peak: #38 in 1943
25 years of data
View history
United States
North America
Current 2002
0.011%
Peak: #82 in 1939
123 years of data
View history
Source: BehindTheName and each country's national birth statistics.