🇺🇸
North America
United States
0.018% of newborns were given this name in 2011
#794
Peak #596 in 2005
19 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2011 | #794 | 0.018% |
| 2010 | #728 | 0.02% |
| 2009 | #737 | 0.019% |
| 2008 | #737 | 0.019% |
| 2007 | #668 | 0.021% |
| 2006 | #620 | 0.022% |
| 2005 | #596 | 0.023% |
| 2004 | #651 | 0.021% |
| 2003 | #683 | 0.019% |
| 2002 | #690 | 0.018% |
| 2001 | #692 | 0.018% |
| 2000 | #664 | 0.018% |
| 1999 | #662 | 0.018% |
| 1998 | #635 | 0.019% |
| 1997 | #728 | 0.015% |
| 1996 | #920 | 0.011% |
| 1995 | #870 | 0.012% |
| 1994 | #855 | 0.012% |
| 1993 | #837 | 0.012% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.