NameHub
Back to all countries
🇺🇸

North America

United States

0.014% of newborns were given this name in 2021

#996

Peak #561 in 2007

18 years of data

Year-by-year history in United States

Year Rank Percent
2021 #996 0.014%
2020 #864 0.018%
2015 #933 0.015%
2014 #923 0.015%
2013 #744 0.019%
2012 #756 0.019%
2011 #712 0.02%
2010 #614 0.024%
2009 #618 0.024%
2008 #596 0.025%
2007 #561 0.026%
2006 #627 0.022%
2005 #650 0.021%
2004 #663 0.02%
2003 #645 0.02%
2002 #790 0.015%
2001 #865 0.013%
2000 #870 0.013%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI