NameHub
Masculine · English

Harris

Back to all countries
🇺🇸

North America

United States

0.012% of newborns were given this name in 2021

#1000

Peak #313 in 1889

97 years of data

Year-by-year history in United States

Year Rank Percent
2021 #1000 0.012%
2020 #996 0.012%
2016 #971 0.01%
1988 #970 0.005%
1979 #989 0.004%
1975 #982 0.004%
1973 #988 0.004%
1972 #959 0.004%
1968 #938 0.003%
1967 #828 0.004%
1966 #805 0.005%
1965 #897 0.004%
1964 #859 0.004%
1963 #767 0.005%
1962 #838 0.004%
1961 #825 0.004%
1960 #748 0.005%
1959 #738 0.005%
1958 #710 0.005%
1957 #685 0.006%
1956 #659 0.006%
1955 #633 0.007%
1954 #621 0.007%
1953 #571 0.008%
1952 #580 0.007%
1951 #596 0.007%
1950 #510 0.01%
1949 #510 0.009%
1948 #510 0.009%
1947 #487 0.01%
1946 #507 0.01%
1945 #443 0.013%
1944 #482 0.011%
1943 #487 0.011%
1942 #468 0.012%
1941 #480 0.012%
1940 #460 0.013%
1939 #477 0.013%
1938 #482 0.013%
1937 #444 0.014%
1936 #472 0.013%
1935 #406 0.017%
1934 #437 0.016%
1933 #407 0.017%
1932 #458 0.014%
1931 #417 0.017%
1930 #434 0.016%
1929 #397 0.019%
1928 #399 0.02%
1927 #415 0.018%
Showing the most recent 50 years out of 97 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI