NameHub
Masculine · English

Greg

Back to all countries
🇺🇸

North America

United States

0.006% of newborns were given this name in 1995

#978

Peak #77 in 1962

58 years of data

Year-by-year history in United States

Year Rank Percent
1995 #978 0.006%
1994 #952 0.007%
1993 #874 0.007%
1992 #795 0.008%
1991 #771 0.008%
1990 #710 0.009%
1989 #654 0.011%
1988 #658 0.01%
1987 #534 0.015%
1986 #542 0.014%
1985 #474 0.017%
1984 #420 0.021%
1983 #399 0.022%
1982 #385 0.023%
1981 #368 0.025%
1980 #336 0.03%
1979 #326 0.032%
1978 #277 0.041%
1977 #249 0.048%
1976 #237 0.053%
1975 #218 0.059%
1974 #200 0.067%
1973 #181 0.081%
1972 #173 0.086%
1971 #163 0.093%
1970 #154 0.105%
1969 #151 0.109%
1968 #142 0.115%
1967 #140 0.118%
1966 #125 0.135%
1965 #105 0.168%
1964 #94 0.196%
1963 #81 0.235%
1962 #77 0.255%
1961 #77 0.25%
1960 #83 0.235%
1959 #90 0.214%
1958 #105 0.176%
1957 #127 0.136%
1956 #182 0.075%
1955 #210 0.056%
1954 #226 0.046%
1953 #238 0.04%
1952 #242 0.039%
1951 #247 0.039%
1950 #228 0.044%
1949 #214 0.048%
1948 #178 0.067%
1947 #171 0.071%
1946 #212 0.049%
Showing the most recent 50 years out of 58 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI