🇳🇿
Oceania
New Zealand
57 babies were given this name in 1985
#86
Peak #29 in 1976
23 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1985 | #86 | 57 |
| 1984 | #75 | 68 |
| 1983 | #78 | 64 |
| 1982 | #66 | 71 |
| 1981 | #62 | 78 |
| 1980 | #71 | 72 |
| 1979 | #60 | 92 |
| 1978 | #45 | 117 |
| 1977 | #37 | 145 |
| 1976 | #29 | 194 |
| 1975 | #29 | 203 |
| 1974 | #37 | 191 |
| 1973 | #51 | 136 |
| 1972 | #34 | 209 |
| 1971 | #44 | 168 |
| 1970 | #41 | 178 |
| 1969 | #60 | 126 |
| 1968 | #63 | 119 |
| 1967 | #73 | 105 |
| 1966 | #96 | 68 |
| 1965 | #81 | 82 |
| 1964 | #74 | 97 |
| 1963 | #91 | 68 |
Popularity
All countries (6)
Belgium
Europe
Current 1995
66 babies
Canada
North America
Current 1973
157 babies
Peak: #43 in 1951
52 years of data
View history
England & Wales
Europe
Current 2004
0.009%
Peak: #281 in 1996
9 years of data
View history
Ireland
Europe
Current 1998
46 babies
Peak: #83 in 1993
7 years of data
View history
New Zealand
Oceania
Current 1985
57 babies
Peak: #29 in 1976
23 years of data
United States
North America
Current 2003
0.008%
Peak: #112 in 1931
124 years of data
View history
Source: BehindTheName and each country's national birth statistics.