🇫🇷
Europe
France
0.018% of newborns were given this name in 1999
#495
Peak #140 in 1984
32 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 1999 | #495 | 0.018% |
| 1998 | #434 | 0.023% |
| 1997 | #379 | 0.027% |
| 1996 | #361 | 0.027% |
| 1995 | #312 | 0.034% |
| 1994 | #286 | 0.038% |
| 1993 | #268 | 0.042% |
| 1992 | #241 | 0.05% |
| 1991 | #242 | 0.048% |
| 1990 | #235 | 0.051% |
| 1989 | #190 | 0.072% |
| 1988 | #191 | 0.068% |
| 1987 | #192 | 0.069% |
| 1986 | #182 | 0.07% |
| 1985 | #165 | 0.082% |
| 1984 | #140 | 0.109% |
| 1983 | #169 | 0.078% |
| 1982 | #338 | 0.022% |
| 1980 | #445 | 0.012% |
| 1977 | #473 | 0.01% |
| 1976 | #490 | 0.009% |
| 1962 | #434 | 0.005% |
| 1961 | #415 | 0.006% |
| 1960 | #425 | 0.005% |
| 1959 | #334 | 0.007% |
| 1958 | #376 | 0.006% |
| 1957 | #287 | 0.008% |
| 1956 | #328 | 0.007% |
| 1955 | #320 | 0.007% |
| 1954 | #317 | 0.006% |
| 1953 | #386 | 0.004% |
| 1952 | #459 | 0.003% |
Popularity
All countries (8)
Canada
North America
Current 1985
144 babies
Peak: #13 in 1945
52 years of data
View history
England & Wales
Europe
Current 2014
0.009%
Peak: #147 in 1996
17 years of data
View history
France
Europe
Current 1999
0.018%
Peak: #140 in 1984
32 years of data
Ireland
Europe
Current 2002
64 babies
Peak: #25 in 1991
39 years of data
View history
New Zealand
Oceania
Current 1981
55 babies
Peak: #18 in 1952
44 years of data
View history
Northern Ireland
Europe
Current 2002
0.303%
Peak: #57 in 1997
5 years of data
View history
Scotland
Europe
Current 2002
0.221%
Peak: #15 in 1985
51 years of data
View history
United States
North America
Current 2022
0.013%
Peak: #9 in 1954
140 years of data
View history
Source: BehindTheName and each country's national birth statistics.