🇳🇱
Europe
Netherlands
0.189% of newborns were given this name in 2025
#92
Peak #33 in 2012
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #92 | 0.189% |
| 2024 | #82 | 0.202% |
| 2023 | #82 | 0.202% |
| 2022 | #67 | 0.238% |
| 2021 | #51 | 0.282% |
| 2020 | #68 | 0.238% |
| 2019 | #57 | 0.276% |
| 2018 | #38 | 0.331% |
| 2017 | #51 | 0.289% |
| 2016 | #49 | 0.297% |
| 2015 | #46 | 0.312% |
| 2014 | #38 | 0.364% |
| 2013 | #40 | 0.338% |
| 2012 | #33 | 0.378% |
| 2011 | #42 | 0.354% |
| 2010 | #56 | 0.282% |
| 2009 | #65 | 0.254% |
| 2008 | #86 | 0.19% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.