NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.218% of newborns were given this name in 2022

#97

Peak #8 in 1998

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2022 #97 0.218%
2020 #98 0.228%
2019 #86 0.254%
2018 #58 0.375%
2017 #53 0.383%
2016 #42 0.449%
2015 #41 0.489%
2014 #28 0.62%
2013 #31 0.626%
2012 #34 0.622%
2011 #30 0.682%
2010 #28 0.709%
2009 #24 0.795%
2008 #21 0.802%
2007 #12 1.261%
2006 #18 1.007%
2005 #16 1.077%
2004 #20 1.04%
2003 #15 1.249%
2002 #13 1.338%
2001 #10 1.433%
2000 #11 1.508%
1999 #10 1.437%
1998 #8 1.673%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI