NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.24% of newborns were given this name in 2009

#88

Peak #24 in 1998

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2009 #88 0.24%
2008 #79 0.256%
2007 #70 0.316%
2006 #72 0.344%
2005 #59 0.422%
2004 #54 0.441%
2003 #44 0.558%
2002 #42 0.628%
2001 #40 0.627%
2000 #31 0.737%
1999 #29 0.824%
1998 #24 0.91%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI