NameHub
Back to all countries
🇮🇹

Europe

Italy

0.075% of newborns were given this name in 2022

#166

Peak #61 in 2002

24 years of data

Year-by-year history in Italy

Year Rank Percent
2022 #166 0.075%
2021 #172 0.073%
2020 #157 0.084%
2019 #164 0.077%
2018 #137 0.099%
2017 #147 0.09%
2016 #122 0.121%
2015 #118 0.132%
2014 #119 0.127%
2013 #114 0.136%
2012 #104 0.14%
2011 #103 0.151%
2010 #97 0.162%
2009 #86 0.191%
2008 #85 0.191%
2007 #78 0.206%
2006 #76 0.221%
2005 #78 0.232%
2004 #74 0.243%
2003 #70 0.28%
2002 #61 0.325%
2001 #71 0.278%
2000 #72 0.295%
1999 #62 0.337%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI