NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.341% of newborns were given this name in 2025

#52

Peak #27 in 2015

17 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #52 0.341%
2024 #65 0.326%
2023 #57 0.363%
2022 #42 0.444%
2021 #40 0.45%
2020 #42 0.418%
2019 #37 0.461%
2018 #34 0.476%
2017 #37 0.45%
2016 #28 0.54%
2015 #27 0.569%
2014 #36 0.543%
2013 #50 0.415%
2012 #57 0.385%
2011 #78 0.293%
2010 #88 0.26%
2009 #78 0.282%
Popularity

All countries (11)

Source: BehindTheName and each country's national birth statistics.

Ask AI