🇳🇿
Oceania
New Zealand
57 babies were given this name in 1984
#90
Peak #6 in 1965
33 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1984 | #90 | 57 |
| 1983 | #74 | 68 |
| 1982 | #77 | 65 |
| 1981 | #65 | 78 |
| 1980 | #60 | 81 |
| 1979 | #63 | 81 |
| 1978 | #45 | 104 |
| 1977 | #39 | 118 |
| 1976 | #31 | 152 |
| 1975 | #31 | 175 |
| 1974 | #28 | 198 |
| 1973 | #26 | 211 |
| 1972 | #22 | 222 |
| 1971 | #21 | 264 |
| 1970 | #16 | 287 |
| 1969 | #12 | 334 |
| 1968 | #12 | 358 |
| 1967 | #13 | 364 |
| 1966 | #11 | 372 |
| 1965 | #6 | 436 |
| 1964 | #8 | 395 |
| 1963 | #9 | 401 |
| 1962 | #9 | 411 |
| 1961 | #8 | 440 |
| 1960 | #7 | 408 |
| 1959 | #15 | 351 |
| 1958 | #38 | 175 |
| 1957 | #43 | 155 |
| 1956 | #64 | 97 |
| 1955 | #60 | 109 |
| 1954 | #71 | 85 |
| 1953 | #84 | 63 |
| 1952 | #82 | 66 |
Popularity
All countries (8)
Canada
North America
Current 1975
167 babies
Peak: #8 in 1953
49 years of data
View history
England & Wales
Europe
Current 2000
0.009%
Peak: #441 in 1996
5 years of data
View history
France
Europe
Current 1960
0.007%
Peak: #458 in 1956
3 years of data
View history
Ireland
Europe
Current 1995
65 babies
Peak: #33 in 1982
18 years of data
View history
Netherlands
Europe
Current 2025
0.132%
Peak: #132 in 2022
17 years of data
View history
New Zealand
Oceania
Current 1984
57 babies
Peak: #6 in 1965
33 years of data
Scotland
Europe
Current 1991
0.252%
Peak: #11 in 1973
33 years of data
View history
United States
North America
Current 2010
0.013%
Peak: #5 in 1960
129 years of data
View history
Source: BehindTheName and each country's national birth statistics.