🇺🇸
North America
United States
0.008% of newborns were given this name in 1983
#961
Peak #321 in 1970
19 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 1983 | #961 | 0.008% |
| 1982 | #859 | 0.01% |
| 1981 | #712 | 0.013% |
| 1980 | #666 | 0.015% |
| 1979 | #789 | 0.012% |
| 1978 | #801 | 0.011% |
| 1977 | #611 | 0.017% |
| 1976 | #635 | 0.015% |
| 1975 | #521 | 0.022% |
| 1974 | #511 | 0.022% |
| 1973 | #415 | 0.031% |
| 1972 | #391 | 0.033% |
| 1971 | #344 | 0.042% |
| 1970 | #321 | 0.046% |
| 1969 | #327 | 0.044% |
| 1968 | #368 | 0.035% |
| 1967 | #449 | 0.026% |
| 1966 | #603 | 0.014% |
| 1965 | #627 | 0.013% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.