NameHub
Back to all countries
🇮🇹

Europe

Italy

0.059% of newborns were given this name in 2018

#196

Peak #123 in 2001

16 years of data

Year-by-year history in Italy

Year Rank Percent
2018 #196 0.059%
2016 #200 0.057%
2015 #183 0.066%
2013 #175 0.07%
2012 #173 0.068%
2011 #172 0.069%
2010 #182 0.062%
2009 #159 0.078%
2008 #148 0.083%
2007 #154 0.078%
2006 #180 0.064%
2005 #183 0.064%
2004 #182 0.065%
2003 #164 0.075%
2002 #154 0.087%
2001 #123 0.121%
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI