🇬🇧
Europe
Scotland
0.376% of newborns were given this name in 2024
#51
Peak #47 in 2018
25 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 2024 | #51 | 0.376% |
| 2023 | #50 | 0.403% |
| 2022 | #58 | 0.383% |
| 2021 | #54 | 0.403% |
| 2020 | #52 | 0.401% |
| 2019 | #62 | 0.366% |
| 2018 | #47 | 0.448% |
| 2017 | #59 | 0.386% |
| 2016 | #52 | 0.45% |
| 2015 | #60 | 0.406% |
| 2014 | #57 | 0.385% |
| 2013 | #70 | 0.368% |
| 2012 | #72 | 0.326% |
| 2011 | #67 | 0.379% |
| 2010 | #75 | 0.331% |
| 2009 | #68 | 0.378% |
| 2008 | #67 | 0.36% |
| 2007 | #69 | 0.344% |
| 2006 | #59 | 0.453% |
| 2005 | #76 | 0.292% |
| 2004 | #77 | 0.299% |
| 2003 | #89 | 0.23% |
| 2002 | #91 | 0.21% |
| 2001 | #92 | 0.213% |
| 2000 | #83 | 0.239% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.