🇺🇸
North America
United States
0.029% of newborns were given this name in 2024
#595
18 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #595 | 0.029% |
| 2023 | #596 | 0.028% |
| 2022 | #649 | 0.025% |
| 2021 | #658 | 0.025% |
| 2020 | #710 | 0.022% |
| 2019 | #710 | 0.022% |
| 2018 | #769 | 0.019% |
| 2017 | #831 | 0.017% |
| 2016 | #750 | 0.02% |
| 2015 | #733 | 0.02% |
| 2014 | #706 | 0.02% |
| 2013 | #682 | 0.022% |
| 2012 | #673 | 0.022% |
| 2011 | #673 | 0.022% |
| 2010 | #802 | 0.017% |
| 2009 | #916 | 0.015% |
| 2008 | #905 | 0.015% |
| 2007 | #900 | 0.015% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.