NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.719% of newborns were given this name in 2025

#17

Peak #2 in 2006

28 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #17 0.719%
2024 #16 0.78%
2023 #16 0.803%
2022 #16 0.79%
2021 #15 0.844%
2020 #10 0.93%
2019 #8 1%
2018 #12 0.938%
2017 #8 0.963%
2016 #8 0.991%
2015 #8 0.992%
2014 #3 1.197%
2013 #9 1.054%
2012 #7 1.036%
2011 #9 1.045%
2010 #11 1.042%
2009 #9 1.06%
2008 #12 1.029%
2007 #13 1.185%
2006 #2 1.791%
2005 #21 0.965%
2004 #22 0.964%
2003 #25 0.918%
2002 #32 0.851%
2001 #32 0.817%
2000 #39 0.618%
1999 #42 0.596%
1998 #52 0.515%
Popularity

All countries (9)

Source: BehindTheName and each country's national birth statistics.

Ask AI