NameHub
Back to all countries
🇺🇸

North America

United States

0.006% of newborns were given this name in 1957

#935

Peak #446 in 1882

78 years of data

Year-by-year history in United States

Year Rank Percent
1957 #935 0.006%
1956 #885 0.006%
1955 #891 0.006%
1954 #865 0.006%
1953 #809 0.007%
1952 #897 0.006%
1951 #794 0.007%
1950 #785 0.007%
1949 #835 0.006%
1948 #699 0.008%
1947 #797 0.007%
1946 #732 0.008%
1945 #712 0.008%
1944 #762 0.007%
1943 #922 0.005%
1942 #780 0.007%
1941 #751 0.007%
1940 #772 0.007%
1939 #772 0.007%
1938 #811 0.007%
1937 #910 0.005%
1936 #800 0.007%
1935 #723 0.008%
1934 #815 0.006%
1933 #745 0.007%
1932 #670 0.009%
1931 #748 0.007%
1930 #655 0.009%
1929 #683 0.009%
1928 #666 0.009%
1927 #659 0.01%
1926 #690 0.009%
1925 #693 0.009%
1924 #656 0.01%
1923 #674 0.01%
1922 #661 0.01%
1921 #573 0.012%
1920 #565 0.013%
1919 #562 0.013%
1918 #554 0.014%
1917 #572 0.012%
1916 #533 0.014%
1915 #607 0.011%
1914 #676 0.009%
1913 #667 0.009%
1912 #608 0.011%
1911 #522 0.014%
1910 #550 0.013%
1909 #541 0.013%
1908 #649 0.01%
Showing the most recent 50 years out of 78 available.
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI